The full list CPU with technical characteristics.
CPU Name | Price | CPU Mark | CPU Value | Single Thread Mark | Single Thread Value | TDP (W) | Power Perf. | Test Date | Socket | Category |
---|---|---|---|---|---|---|---|---|---|---|
06/8c | NA | 5040 | NA | 2,680 | NA | NA | NA | NA | Unknown | Mobile/Embedded |
06/8e | NA | 3848 | NA | 2,388 | NA | NA | NA | NA | Unknown | Mobile/Embedded |
AArch64 rev 0 (aarch64) | NA | 2640 | NA | 1,087 | NA | NA | NA | NA | Unknown | Unknown |
AArch64 rev 1 (aarch64) | NA | 2284 | NA | 1,028 | NA | NA | NA | NA | Unknown | Unknown |
AArch64 rev 2 (aarch64) | NA | 1971 | NA | 915 | NA | NA | NA | NA | Unknown | Unknown |
AArch64 rev 4 (aarch64) | NA | 1661 | NA | 641 | NA | NA | NA | NA | Unknown | Unknown |
AC8257V/WAB | NA | 677 | NA | 439 | NA | NA | NA | NA | Unknown | Unknown |
AMD 3015Ce | NA | 1525 | NA | 1,389 | NA | 6 | 254.14 | NA | FT5 | Mobile/Embedded |
AMD 3015e | NA | 2674 | NA | 1,403 | NA | 6 | 445.74 | Jul 2020 | Unknown | Laptop |
AMD 3020e | NA | 2589 | NA | 1,470 | NA | 6 | 431.54 | Jun 2020 | Unknown | Laptop |
| ||||||||||
AMD 4700S | NA | 18170 | NA | 2,398 | NA | NA | NA | Apr 2021 | Unknown | Desktop |
AMD A10 Micro-6700T APU | NA | 1291 | NA | 703 | NA | 5 | 258.18 | May 2015 | FT3b | Laptop |
AMD A10 PRO-7350B APU | NA | 1910 | NA | 911 | NA | 19 | 100.55 | Jun 2014 | FP3 | Laptop |
AMD A10 PRO-7800B APU | NA | 3171 | NA | 1,496 | NA | 65 | 48.78 | Oct 2014 | FM2+ | Desktop |
AMD A10 PRO-7850B APU | $148.02 | 3458 | 23.36 | 1,587 | 10.72 | 95 | 36.40 | Nov 2014 | FM2+ | Desktop |
AMD A10-4600M APU | $98.99 | 1898 | 19.17 | 1,063 | 10.74 | 35 | 54.21 | Apr 2012 | FS1r2 | Laptop |
AMD A10-4655M APU | NA | 1633 | NA | 914 | NA | 25 | 65.32 | Jul 2012 | FP2 | Laptop |
AMD A10-4657M APU | NA | 1759 | NA | 940 | NA | 35 | 50.27 | May 2013 | FP2 | Laptop |
AMD A10-5700 APU | $59.95 | 2742 | 45.73 | 1,446 | 24.12 | 65 | 42.18 | Jun 2012 | FM2 | Desktop |
AMD A10-5745M APU | NA | 1752 | NA | 990 | NA | 25 | 70.07 | Jul 2013 | FP2 | Laptop |
AMD A10-5750M APU | $98.02 | 1856 | 18.93 | 1,059 | 10.80 | 35 | 53.02 | May 2013 | FS1r2 | Laptop |
AMD A10-5757M APU | NA | 1997 | NA | 1,195 | NA | 35 | 57.06 | Jul 2013 | FP2 | Laptop |
AMD A10-5800B APU | $44.99 | 2897 | 64.4 | 1,526 | 33.92 | 100 | 28.97 | Jul 2013 | FM2 | Desktop |
AMD A10-5800K APU | $46.07 | 2914 | 63.26 | 1,495 | 32.44 | 100 | 29.14 | Oct 2012 | FM2 | Desktop |
AMD A10-6700 APU | $56.84 | 3081 | 54.2 | 1,614 | 28.39 | 65 | 47.40 | Jun 2013 | FM2 | Desktop |
AMD A10-6700T APU | $147.61 | 2311 | 15.66 | 1,310 | 8.87 | 45 | 51.36 | Jun 2014 | FM2 | Desktop |
AMD A10-6790K APU | $49.25 | 2963 | 60.16 | 1,532 | 31.11 | 100 | 29.63 | Dec 2013 | FM2 | Desktop |
AMD A10-6800B APU | $128.02 | 2824 | 22.06 | 1,513 | 11.82 | 100 | 28.24 | Feb 2014 | FM2 | Desktop |
AMD A10-6800K APU | $76.91 | 3158 | 41.05 | 1,609 | 20.92 | 100 | 31.58 | Jun 2013 | FM2 | Desktop |
AMD A10-7300 APU | NA | 1693 | NA | 833 | NA | 19 | 89.08 | Jul 2014 | FP3 | Laptop |
AMD A10-7400P | NA | 2071 | NA | 1,052 | NA | 35 | 59.18 | Dec 2014 | FP3 | Laptop |
AMD A10-7700K APU | $62.48 | 3109 | 49.76 | 1,409 | 22.55 | 95 | 32.73 | Jan 2014 | FM2+ | Desktop |
AMD A10-7800 APU | $54.50 | 3110 | 57.06 | 1,440 | 26.41 | 65 | 47.85 | Jun 2014 | FM2+ | Desktop |
AMD A10-7850K APU | $70.63 | 3412 | 48.31 | 1,523 | 21.56 | 95 | 35.92 | Jan 2014 | FM2+ | Desktop |
AMD A10-7860K | $97.58 | 3322 | 34.04 | 1,538 | 15.76 | 65 | 51.10 | Mar 2016 | FM2+ | Desktop |
AMD A10-7870K | $226.99 | 3488 | 15.36 | 1,494 | 6.58 | 95 | 36.71 | Jun 2015 | FM2+ | Desktop |
AMD A10-7890K | $166.16 | 3535 | 21.28 | 1,586 | 9.54 | 95 | 37.21 | Apr 2016 | FM2+ | Desktop |
AMD A10-8700P | NA | 2210 | NA | 1,155 | NA | 35 | 63.15 | Jul 2015 | FP4 | Laptop |
AMD A10-8750 | NA | 3281 | NA | 1,540 | NA | 65 | 50.48 | Sep 2015 | FM2+ | Desktop |
AMD A10-8850 | NA | 3525 | NA | 1,624 | NA | NA | NA | May 2016 | Unknown | Desktop |
AMD A10-9600P | NA | 2236 | NA | 1,078 | NA | 15 | 149.06 | Jun 2016 | FP4 | Laptop |
AMD A10-9620P | NA | 2503 | NA | 1,282 | NA | 15 | 166.86 | Aug 2017 | Unknown | Laptop |
AMD A10-9630P | NA | 2947 | NA | 1,352 | NA | 35 | 84.20 | Aug 2016 | FP4 | Laptop |
AMD A10-9700 | $119.99 | 3533 | 29.44 | 1,615 | 13.46 | 65 | 54.35 | Dec 2016 | AM4 | Desktop |
AMD A10-9700E | $243.00 | 2763 | 11.37 | 1,336 | 5.50 | 35 | 78.94 | Nov 2017 | AM4 | Desktop |
AMD A12-9700P | NA | 2389 | NA | 1,191 | NA | 15 | 159.30 | Aug 2016 | FP4 | Laptop |
AMD A12-9720P | NA | 2608 | NA | 1,332 | NA | 15 | 173.84 | Jul 2017 | FP4 | Laptop |
AMD A12-9730P | NA | 3172 | NA | 1,487 | NA | 35 | 90.62 | Jul 2017 | FP4 | Laptop |
AMD A12-9800 | $119.28 | 3175 | 26.61 | 1,515 | 12.70 | 65 | 48.84 | Oct 2016 | AM4 | Desktop |
AMD A12-9800E | $404.27 | 3438 | 8.5 | 1,606 | 3.97 | 35 | 98.23 | Sep 2017 | AM4 | Desktop |
| ||||||||||
AMD A4 Micro-6400T APU | NA | 1004 | NA | 530 | NA | 4.5 | 223.12 | Nov 2014 | FT3b | Laptop |
AMD A4 PRO-3340B | NA | 1706 | NA | 757 | NA | 25 | 68.25 | Nov 2015 | BGA769 (FT3) | Laptop |
AMD A4 PRO-7300B APU | NA | 1481 | NA | 1,522 | NA | 65 | 22.78 | Dec 2014 | Unknown | Desktop |
AMD A4 PRO-7350B | NA | 1024 | NA | 1,174 | NA | 65 | 15.76 | Dec 2014 | FM2+ | Desktop |
AMD A4-1200 APU | NA | 445 | NA | 327 | NA | 3.9 | 114.15 | Oct 2013 | FT3 | Laptop |
AMD A4-1250 APU | NA | 428 | NA | 336 | NA | 8 | 53.47 | Jul 2013 | FT3 | Laptop |
AMD A4-3300 APU | $54.99 | 961 | 17.48 | 1,030 | 18.72 | 65 | 14.79 | Nov 2011 | FM1 | Desktop |
AMD A4-3300M APU | $29.99 | 686 | 22.86 | 758 | 25.28 | 65 | 10.55 | Jul 2011 | FM1 | Laptop |
AMD A4-3305M APU | $20.81 | 730 | 35.07 | 855 | 41.09 | 35 | 20.85 | Feb 2012 | FS1 | Laptop |
AMD A4-3310MX APU | NA | 785 | NA | 841 | NA | 45 | 17.45 | Oct 2011 | FS1 | Laptop |
AMD A4-3320M APU | $39.00 | 640 | 16.42 | 656 | 16.82 | 35 | 18.29 | Mar 2012 | FS1 | Laptop |
AMD A4-3330MX APU | NA | 681 | NA | 909 | NA | 45 | 15.14 | Mar 2013 | FS1 uPGA | Laptop |
AMD A4-3400 APU | $77.95 | 1043 | 13.38 | 1,059 | 13.59 | 65 | 16.05 | Sep 2011 | FM1 | Desktop |
AMD A4-3420 APU | $136.00 | 1078 | 7.92 | 1,154 | 8.49 | 65 | 16.58 | Jan 2012 | FM1 | Desktop |
AMD A4-4000 APU | $29.99 | 1175 | 39.19 | 1,188 | 39.62 | 65 | 18.08 | May 2013 | FM2 | Desktop |
AMD A4-4020 APU | $91.00 | 1214 | 13.34 | 1,229 | 13.50 | 65 | 18.68 | Jul 2014 | FM2 | Desktop |
AMD A4-4300M APU | $29.86 | 981 | 32.85 | 972 | 32.55 | 35 | 28.03 | May 2012 | FS1 | Laptop |
AMD A4-4355M APU | NA | 816 | NA | 815 | NA | 17 | 47.98 | Dec 2012 | FP2 | Laptop |
AMD A4-5000 APU | NA | 1272 | NA | 508 | NA | 15 | 84.81 | Aug 2013 | FT3 | Laptop |
AMD A4-5050 APU | NA | 1328 | NA | 538 | NA | 13.5 | 98.37 | May 2017 | FT3 | Laptop |
AMD A4-5100 APU | NA | 1346 | NA | 540 | NA | 15 | 89.72 | Jul 2015 | FT3 | Laptop |
AMD A4-5150M APU | NA | 1129 | NA | 1,109 | NA | 35 | 32.26 | Jul 2013 | FS1r2 | Laptop |
AMD A4-5300 APU | $26.95 | 1334 | 49.5 | 1,329 | 49.31 | 65 | 20.52 | Oct 2012 | FM2 | Desktop |
AMD A4-5300B APU | $25.95 | 1255 | 48.34 | 1,284 | 49.47 | 65 | 19.30 | Dec 2012 | FM2 | Desktop |
AMD A4-6210 APU | NA | 1452 | NA | 601 | NA | 15 | 96.83 | Jul 2014 | FT3b | Laptop |
AMD A4-6250J APU | NA | 1685 | NA | 700 | NA | 25 | 67.40 | Dec 2014 | Unknown | Unknown |
AMD A4-6300 APU | $24.99 | 1413 | 56.55 | 1,430 | 57.24 | 65 | 21.74 | Nov 2013 | FM2 | Desktop |
AMD A4-6300B APU | $27.95 | 1328 | 47.51 | 1,373 | 49.12 | 65 | 20.43 | Dec 2013 | Unknown | Desktop |
AMD A4-6320 APU | $69.99 | 1563 | 22.34 | 1,550 | 22.14 | 65 | 24.05 | Apr 2014 | FM2 | Desktop |
AMD A4-7210 APU | NA | 1650 | NA | 719 | NA | 25 | 66.01 | Jul 2015 | BGA | Laptop |
AMD A4-7300 APU | $79.99 | 1496 | 18.7 | 1,491 | 18.64 | 65 | 23.01 | Sep 2014 | FM2 | Desktop |
AMD A4-9120 | NA | 1257 | NA | 1,076 | NA | 15 | 83.80 | Sep 2017 | BGA | Laptop |
AMD A4-9120C | NA | 810 | NA | 939 | NA | 6 | 135.04 | Aug 2019 | FT4 | Laptop |
AMD A4-9120e | NA | 924 | NA | 796 | NA | NA | NA | Jun 2019 | FT4 | Laptop |
AMD A4-9125 | NA | 1213 | NA | 1,039 | NA | 15 | 80.86 | Nov 2018 | BGA (FT4) | Laptop |
AMD A6 Micro-6500T APU | NA | 1146 | NA | 630 | NA | NA | NA | Jan 2016 | Unknown | Laptop |
AMD A6 PRO-7050B APU | NA | 1015 | NA | 884 | NA | 17 | 59.69 | Sep 2014 | FP3 | Laptop |
AMD A6 PRO-7400B | NA | 1598 | NA | 1,473 | NA | 65 | 24.59 | Dec 2014 | FM2+ | Desktop |
AMD A6-1450 APU | NA | 1033 | NA | 457 | NA | 8 | 129.08 | May 2013 | FT3 | Laptop |
AMD A6-3400M APU | $24.45 | 1173 | 47.98 | 706 | 28.86 | 35 | 33.52 | Jun 2011 | FS1 | Laptop |
AMD A6-3410MX APU | $3.99 | 1152 | 288.73 | 699 | 175.18 | 45 | 25.60 | Jul 2011 | FS1 | Laptop |
AMD A6-3420M APU | NA | 1272 | NA | 801 | NA | 35 | 36.34 | Jan 2012 | FS1 | Laptop |
AMD A6-3430MX APU | NA | 1331 | NA | 785 | NA | 45 | 29.58 | Feb 2012 | FS1 | Laptop |
AMD A6-3500 APU | $74.93 | 1382 | 18.44 | 970 | 12.94 | 65 | 21.26 | Sep 2011 | FM1 | Desktop |
AMD A6-3600 APU | $24.95 | 1636 | 65.56 | 935 | 37.47 | 65 | 25.16 | Nov 2011 | FM1 | Desktop |
AMD A6-3620 APU | $22.49 | 1747 | 77.67 | 976 | 43.42 | 65 | 26.87 | Feb 2012 | FM1 | Desktop |
AMD A6-3650 APU | $128.00 | 2030 | 15.86 | 1,096 | 8.57 | 100 | 20.30 | Jul 2011 | FM1 | Desktop |
AMD A6-3670 APU | $176.59 | 2040 | 11.55 | 1,128 | 6.39 | 100 | 20.40 | Jan 2012 | FM1 | Desktop |
AMD A6-4400M APU | $27.00 | 995 | 36.84 | 1,022 | 37.83 | 35 | 28.42 | Apr 2012 | FS1r2 | Laptop |
AMD A6-4455M APU | NA | 795 | NA | 788 | NA | 17 | 46.79 | Jul 2012 | FP2 | Laptop |
AMD A6-5200 APU | NA | 1628 | NA | 650 | NA | 25 | 65.13 | Jul 2013 | FT3 | Laptop |
AMD A6-5345M APU | NA | 1122 | NA | 1,094 | NA | 17 | 65.97 | Apr 2014 | FP2 | Laptop |
AMD A6-5350M APU | $33.12 | 1131 | 34.16 | 1,183 | 35.72 | 35 | 32.33 | Jul 2013 | FS1r2 | Laptop |
AMD A6-5357M APU | NA | 1260 | NA | 1,268 | NA | 35 | 36.01 | Oct 2013 | FP2 | Laptop |
AMD A6-5400B APU | $28.94 | 1428 | 49.36 | 1,380 | 47.69 | 65 | 21.98 | Nov 2013 | FM2 | Desktop |
AMD A6-5400K APU | $52.02 | 1246 | 23.95 | 1,251 | 24.05 | 65 | 19.17 | Oct 2012 | FM2 | Desktop |
AMD A6-6310 APU | NA | 1665 | NA | 750 | NA | 15 | 110.99 | Jul 2014 | FT3 | Laptop |
AMD A6-6400B APU | NA | 1616 | NA | 1,608 | NA | 65 | 24.85 | Feb 2014 | FM2 | Desktop |
AMD A6-6400K APU | $50.99 | 1442 | 28.28 | 1,425 | 27.96 | 65 | 22.19 | Jul 2013 | FM2 | Desktop |
AMD A6-6420B APU | NA | 1550 | NA | 1,629 | NA | 65 | 23.84 | Nov 2014 | FM2 | Desktop |
AMD A6-6420K APU | $149.99 | 1538 | 10.26 | 1,557 | 10.38 | 65 | 23.67 | Oct 2014 | FM2 | Desktop |
AMD A6-7000 | NA | 1010 | NA | 857 | NA | 17 | 59.40 | Feb 2015 | FP3 | Laptop |
AMD A6-7310 APU | NA | 1738 | NA | 790 | NA | 25 | 69.50 | Jun 2015 | Unknown | Laptop |
AMD A6-7400K APU | $62.32 | 1592 | 25.54 | 1,420 | 22.78 | 65 | 24.48 | Oct 2014 | FM2+ | Desktop |
AMD A6-7470K | $120.00 | 1744 | 14.54 | 1,551 | 12.93 | 65 | 26.84 | May 2016 | FM2+ | Desktop |
AMD A6-7480 | $43.99 | 1936 | 44.01 | 1,638 | 37.23 | 65 | 29.79 | Apr 2019 | FM2+ | Desktop |
AMD A6-8500P | NA | 1453 | NA | 1,252 | NA | 15 | 96.89 | May 2016 | BGA (FP4) | Laptop |
AMD A6-8550 | NA | 1604 | NA | 1,474 | NA | 65 | 24.68 | Nov 2015 | FM2+ | Desktop |
AMD A6-9200 | NA | 1062 | NA | 925 | NA | 10 | 106.22 | Mar 2018 | BGA | Laptop |
AMD A6-9210 | NA | 1177 | NA | 1,031 | NA | 15 | 78.46 | Jul 2016 | FP4 | Laptop |
AMD A6-9220 | NA | 1259 | NA | 1,130 | NA | 15 | 83.92 | Aug 2017 | Unknown | Laptop |
AMD A6-9220C | NA | 1163 | NA | 1,020 | NA | 6 | 193.91 | May 2019 | FT4 | Laptop |
AMD A6-9220e | NA | 957 | NA | 833 | NA | NA | NA | Feb 2018 | Unknown | Laptop |
AMD A6-9225 | NA | 1335 | NA | 1,184 | NA | 15 | 89.02 | Aug 2018 | BGA (FT4) | Laptop |
AMD A6-9230 | NA | 1279 | NA | 1,158 | NA | 15 | 85.30 | Aug 2017 | Unknown | Desktop |
AMD A6-9400 | NA | 2717 | NA | 1,664 | NA | 10 | 271.70 | Nov 2019 | FT4 | Laptop |
AMD A6-9500 | $53.20 | 1887 | 35.47 | 1,639 | 30.81 | 65 | 29.03 | Dec 2016 | AM4 | Desktop |
AMD A6-9500E | $58.23 | 1841 | 31.61 | 1,478 | 25.38 | 35 | 52.59 | Oct 2018 | AM4 | Desktop |
AMD A8 PRO-7150B APU | NA | 1546 | NA | 789 | NA | 19 | 81.39 | Jul 2014 | FP3 | Laptop |
AMD A8 PRO-7600B APU | NA | 2753 | NA | 1,312 | NA | 65 | 42.36 | Sep 2014 | FM2+ | Desktop |
AMD A8-3500M APU | $59.95 | 1232 | 20.56 | 753 | 12.56 | 35 | 35.21 | Jul 2011 | FS1 | Laptop |
AMD A8-3510MX APU | $77.11 | 1483 | 19.24 | 888 | 11.52 | 45 | 32.96 | Aug 2011 | FS1 | Laptop |
AMD A8-3520M APU | $55.00 | 1395 | 25.37 | 841 | 15.29 | 35 | 39.87 | Jan 2012 | FS1 | Laptop |
AMD A8-3530MX APU | NA | 1524 | NA | 939 | NA | 45 | 33.87 | Jul 2011 | FS1 | Laptop |
AMD A8-3550MX APU | NA | 1579 | NA | 938 | NA | 45 | 35.09 | Mar 2012 | FS1 | Laptop |
AMD A8-3800 APU | $109.95 | 1939 | 17.64 | 1,064 | 9.67 | 65 | 29.83 | Sep 2011 | FM1 | Desktop |
AMD A8-3820 APU | $44.95 | 2019 | 44.91 | 1,096 | 24.37 | 65 | 31.06 | Jan 2012 | FM1 | Desktop |
AMD A8-3850 APU | $129.68 | 2147 | 16.55 | 1,190 | 9.18 | 100 | 21.47 | Jun 2011 | FM1 | Desktop |
AMD A8-3870K APU | $68.04 | 2345 | 34.46 | 1,236 | 18.17 | 100 | 23.45 | Dec 2011 | FM1 | Desktop |
AMD A8-4500M APU | $69.95 | 1655 | 23.66 | 917 | 13.11 | 35 | 47.28 | May 2012 | FS1r2 | Laptop |
AMD A8-4555M APU | NA | 1296 | NA | 786 | NA | 19 | 68.21 | Oct 2012 | FP2 | Laptop |
AMD A8-5500 APU | $58.95 | 2581 | 43.79 | 1,336 | 22.67 | 65 | 39.71 | Jun 2012 | FM2 | Desktop |
AMD A8-5500B APU | $49.04 | 2663 | 54.31 | 1,365 | 27.84 | 65 | 40.97 | Mar 2013 | FM2 | Desktop |
AMD A8-5545M APU | NA | 1536 | NA | 816 | NA | 19 | 80.83 | Aug 2013 | FP2 | Laptop |
AMD A8-5550M APU | NA | 1850 | NA | 1,038 | NA | 35 | 52.86 | Jul 2013 | FS1r2 | Laptop |
AMD A8-5557M APU | NA | 1719 | NA | 1,047 | NA | 35 | 49.11 | Jul 2013 | FP2 | Laptop |
AMD A8-5600K APU | $69.95 | 2759 | 39.45 | 1,403 | 20.06 | 100 | 27.59 | Oct 2012 | FM2 | Desktop |
AMD A8-6410 APU | NA | 1766 | NA | 784 | NA | 15 | 117.74 | Jun 2014 | BGA769 (FT3b) | Laptop |
AMD A8-6500 APU | $44.56 | 2791 | 62.63 | 1,490 | 33.44 | 65 | 42.94 | Aug 2013 | FM2 | Desktop |
AMD A8-6500B APU | $49.95 | 2857 | 57.19 | 1,517 | 30.37 | 65 | 43.95 | Apr 2014 | FM2 | Desktop |
AMD A8-6500T APU | $59.95 | 1816 | 30.29 | 1,048 | 17.49 | 45 | 40.35 | Mar 2014 | FM2 | Desktop |
AMD A8-6600K APU | $40.45 | 2959 | 73.16 | 1,526 | 37.71 | 100 | 29.59 | Jun 2013 | FM2 | Desktop |
AMD A8-7050 | NA | 1129 | NA | 890 | NA | 15 | 75.27 | Jan 2016 | Unknown | Laptop |
AMD A8-7100 APU | NA | 1677 | NA | 860 | NA | 19 | 88.27 | Aug 2014 | FP3 | Laptop |
AMD A8-7200P | NA | 2135 | NA | 1,092 | NA | 35 | 60.99 | Jul 2015 | FP3 | Laptop |
AMD A8-7410 APU | NA | 1808 | NA | 803 | NA | 25 | 72.31 | Jun 2015 | Unknown | Laptop |
AMD A8-7500 | NA | 3878 | NA | 1,509 | NA | 65 | 59.66 | Jun 2016 | FM2+ | Desktop |
AMD A8-7600 APU | $60.99 | 3202 | 52.5 | 1,442 | 23.64 | 65 | 49.26 | Jul 2014 | FM2+ | Desktop |
AMD A8-7650K | $63.87 | 2948 | 46.15 | 1,355 | 21.21 | 65 | 45.35 | Feb 2015 | FM2+ | Desktop |
AMD A8-7670K | $89.73 | 3192 | 35.57 | 1,516 | 16.89 | 95 | 33.60 | Sep 2015 | FM2+ | Desktop |
AMD A8-7680 | $50.08 | 3568 | 71.25 | 1,640 | 32.74 | 45 | 79.29 | Jan 2019 | FM2+ | Laptop |
AMD A8-8600P | NA | 2231 | NA | 1,082 | NA | 15 | 148.72 | Aug 2015 | FP4 | Laptop |
AMD A8-8650 | NA | 2774 | NA | 1,408 | NA | 65 | 42.67 | Nov 2015 | FM2+ | Desktop |
AMD A8-9600 | $70.41 | 3274 | 46.5 | 1,480 | 21.02 | 65 | 50.37 | Apr 2017 | AM4 | Desktop |
AMD A9-9400 | NA | 1380 | NA | 1,246 | NA | 10 | 138.03 | Dec 2016 | FP4 | Laptop |
AMD A9-9410 | NA | 1525 | NA | 1,346 | NA | 25 | 60.99 | Jul 2016 | FP4 | Laptop |
AMD A9-9420 | NA | 1527 | NA | 1,323 | NA | 15 | 101.79 | Aug 2017 | Unknown | Laptop |
AMD A9-9420e | NA | 1139 | NA | 999 | NA | NA | NA | Apr 2018 | Unknown | Laptop |
AMD A9-9425 | NA | 1549 | NA | 1,353 | NA | 15 | 103.26 | Jun 2018 | BGA (FT4) | Laptop |
AMD A9-9430 | NA | 1678 | NA | 1,435 | NA | NA | NA | Dec 2017 | Unknown | Desktop |
AMD A9-9820 | NA | 3662 | NA | 798 | NA | NA | NA | Apr 2021 | Unknown | Unknown |
AMD Athlon 1500+ | NA | 191 | NA | 275 | NA | NA | NA | Mar 2009 | Unknown | Unknown |
AMD Athlon 1640B | $50.00 | 412 | 8.23 | 462 | 9.25 | 45 | 9.14 | May 2009 | AM2 | Desktop |
AMD Athlon 200GE | $123.89 | 4158 | 33.56 | 1,821 | 14.70 | 35 | 118.80 | Sep 2018 | AM4 | Desktop |
AMD Athlon 220GE | $123.73 | 4538 | 36.68 | 1,994 | 16.11 | 35 | 129.66 | Mar 2019 | AM4 | Laptop |
AMD Athlon 240GE | $138.00 | 4538 | 32.88 | 1,985 | 14.38 | 35 | 129.65 | Jan 2019 | AM4 | Desktop |
AMD Athlon 2650e | $19.00 | 274 | 14.43 | 304 | 16.00 | NA | NA | Jan 2009 | Unknown | Unknown |
AMD Athlon 2800+ | $109.95 | 291 | 2.65 | 439 | 3.99 | 89 | 3.27 | Mar 2009 | 754 | Unknown |
AMD Athlon 2850e | NA | 333 | NA | 337 | NA | 22 | 15.12 | Nov 2009 | AM2 | Desktop |
AMD Athlon 3000G | $54.99 | 4465 | 81.2 | 1,990 | 36.19 | 35 | 127.57 | Nov 2019 | AM4 | Desktop |
AMD Athlon 300GE | NA | 4609 | NA | 2,021 | NA | 35 | 131.67 | Dec 2019 | AM4 | Desktop |
AMD Athlon 300U | NA | 4006 | NA | 1,845 | NA | 15 | 267.05 | Jul 2019 | FP5 | Laptop |
AMD Athlon 320GE | NA | 4197 | NA | 1,615 | NA | 35 | 119.90 | Sep 2021 | AM4 | Desktop |
AMD Athlon 5000 Dual-Core | $109.95 | 796 | 7.24 | 853 | 7.76 | 65 | 12.24 | Oct 2009 | AM2,AM2+ | Desktop |
AMD Athlon 5150 APU | $98.86 | 1384 | 14 | 550 | 5.57 | 25 | 55.38 | Apr 2014 | AM1,FS1b | Desktop |
AMD Athlon 5200 Dual-Core | $129.95 | 734 | 5.64 | 882 | 6.79 | 75 | 9.78 | Dec 2010 | AM2 | Desktop |
AMD Athlon 5350 APU | $129.99 | 1768 | 13.6 | 702 | 5.40 | 25 | 70.73 | Mar 2014 | AM1,FS1B | Desktop |
AMD Athlon 5370 APU | $598.68 | 1857 | 3.1 | 746 | 1.25 | 25 | 74.27 | Apr 2016 | AM1,FS1B | Desktop |
AMD Athlon 64 2000+ | NA | 154 | NA | 173 | NA | 8 | 19.30 | Nov 2013 | Unknown | Unknown |
AMD Athlon 64 2600+ | NA | 243 | NA | 292 | NA | 15 | 16.22 | Nov 2013 | Unknown | Unknown |
AMD Athlon 64 2800+ | $99.99 | 295 | 2.95 | 375 | 3.75 | 89 | 3.32 | Jan 2009 | 754 | Unknown |
AMD Athlon 64 3000+ | $20.00 | 303 | 15.13 | 506 | 25.31 | 89 | 3.40 | Dec 2008 | Socket 754 | Desktop |
AMD Athlon 64 3100+ | NA | 484 | NA | 600 | NA | 89 | 5.44 | Jan 2015 | 754 | Desktop |
AMD Athlon 64 3200+ | $149.95 | 332 | 2.21 | 387 | 2.58 | 62 | 5.35 | Dec 2008 | AM2 | Unknown |
AMD Athlon 64 3300+ | NA | 375 | NA | 477 | NA | NA | NA | Mar 2009 | Unknown | Unknown |
AMD Athlon 64 3400+ | $99.95 | 375 | 3.75 | 429 | 4.29 | 89 | 4.21 | Jan 2009 | 754 | Unknown |
AMD Athlon 64 3500+ | $79.95 | 366 | 4.58 | 432 | 5.40 | 45 | 8.13 | Dec 2008 | AM2 | Unknown |
AMD Athlon 64 3700+ | $89.95 | 394 | 4.38 | 435 | 4.83 | 89 | 4.42 | Dec 2008 | 939 | Desktop |
AMD Athlon 64 3800+ | $131.01 | 292 | 2.23 | 461 | 3.52 | 45 | 6.50 | Jan 2009 | AM2 | Unknown |
AMD Athlon 64 4000+ | $99.95 | 321 | 3.22 | 348 | 3.49 | 62 | 5.18 | Dec 2008 | AM2 | Unknown |
AMD Athlon 64 FX-55 | $65.00 | 404 | 6.22 | 505 | 7.77 | 104 | 3.89 | Feb 2009 | 939 | Desktop |
AMD Athlon 64 FX-57 | NA | 517 | NA | 552 | NA | 104 | 4.97 | Mar 2009 | 939 | Desktop |
AMD Athlon 64 FX-59 | NA | 465 | NA | 575 | NA | NA | NA | May 2013 | 939 | Desktop |
AMD Athlon 64 FX-60 Dual Core | NA | 709 | NA | 912 | NA | 110 | 6.45 | Feb 2009 | 939 | Desktop |
AMD Athlon 64 FX-62 Dual Core | NA | 943 | NA | 1,000 | NA | 125 | 7.54 | Feb 2009 | AM2 | Desktop |
AMD Athlon 64 FX-74 | $499.50 | 972 | 1.95 | 617 | 1.24 | 125 | 7.78 | Mar 2009 | F (1207) | Desktop |
AMD Athlon 64 X2 3800+ | NA | 566 | NA | 745 | NA | 89 | 6.36 | May 2010 | 939 | Desktop |
AMD Athlon 64 X2 Dual Core 3400+ | NA | 531 | NA | 505 | NA | 89 | 5.97 | Oct 2010 | 754 | Desktop |
AMD Athlon 64 X2 Dual Core 3600+ | $68.25 | 596 | 8.73 | 686 | 10.05 | 65 | 9.17 | Dec 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 3800+ | NA | 642 | NA | 734 | NA | 89 | 7.21 | Nov 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 4000+ | NA | 647 | NA | 724 | NA | 65 | 9.96 | Dec 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 4200+ | $109.95 | 662 | 6.02 | 781 | 7.10 | 89 | 7.43 | Nov 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 4400+ | $298.95 | 668 | 2.24 | 777 | 2.60 | 65 | 10.28 | Dec 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 4600+ | $349.95 | 696 | 1.99 | 831 | 2.37 | 65 | 10.71 | Dec 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 4800+ | $149.95 | 704 | 4.69 | 879 | 5.86 | 65 | 10.83 | Nov 2008 | AM2 | Desktop |
